ID	Description	setSize	enrichmentScore	NES	pvalue	p.adjust	qvalue	rank	leading_edge	core_enrichment
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	156	0.653161510017775	3.87612448058021	1e-10	7.14285714285714e-10	2.25563909774436e-10	1665	tags=78%, list=23%, signal=62%	COL11A1/DKK1/GREM1/LRRC15/INHBA/FN1/THBS2/CXCL8/COL3A1/COL12A1/CTHRC1/MXRA5/POSTN/COL1A2/AREG/COL1A1/ADAM12/COL5A2/LAMC2/VCAN/MMP3/PLAUR/MMP14/TGFBI/COL5A1/NTM/CDH11/MMP1/SPP1/LOXL2/MMP2/TGM2/SPOCK1/LUM/LGALS1/SPARC/ECM1/FAP/LOX/LAMA3/COL8A2/TPM4/IL32/MFAP5/WNT5A/FBN1/PLOD2/CALU/CAPG/CXCL6/ITGB1/SERPINH1/COL6A3/ITGB5/PRRX1/COL4A1/CD44/IGFBP3/PTHLH/ITGAV/NT5E/SDC1/TNFRSF12A/SAT1/COL4A2/SDC4/SNAI2/FSTL1/COL7A1/THBS1/ITGA2/BASP1/TPM1/TNC/THY1/PMP22/EDIL3/COMP/ACTA2/CD59/MATN3/PLOD1/CALD1/FLNA/DCN/PDGFRB/OXTR/BGN/FBLN2/COLGALT1/DPYSL3/ITGA5/NID2/FSTL3/SERPINE1/TIMP3/BMP1/HTRA1/FBN2/GAS1/PMEPA1/EMP3/LAMA1/GEM/LRP1/GJA1/COL5A3/VIM/FOXC2/TAGLN/LAMC1/MYL9/EFEMP2/VCAM1/ECM2/CDH2/PPIB/NNMT/NOTCH2/PCOLCE/WIPF1/MYLK
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	131	0.532169447842618	3.10376907558839	1e-10	7.14285714285714e-10	2.25563909774436e-10	1729	tags=63%, list=23%, signal=49%	EREG/CXCL11/CXCL10/MARCO/INHBA/CXCL8/OLR1/AQP9/TNFAIP6/CXCL9/PLAUR/MMP14/LY6E/BST2/CCL7/PCDH7/GNA15/PDPN/MET/TNFSF9/OSM/MSR1/CD70/IFITM1/CXCL6/F3/ICAM1/HRH1/CLEC5A/CCL20/IRAK2/FPR1/P2RY2/LAMP3/NOD2/AXL/TNFSF10/IL1A/RIPK2/DCBLD2/RTP4/NMI/PTAFR/C5AR1/MEFV/SPHK1/TNFRSF9/C3AR1/ITGA5/GNAI3/OSMR/SERPINE1/IL15RA/CYBB/IRF1/IL18/CX3CL1/NAMPT/SGMS2/EMP3/LDLR/KLF6/AHR/GPR183/PSEN1/ADM/TPBG/HAS2/CD55/CD82/HIF1A/CSF3R/TLR3/MXD1/CD14/IL1R1/RGS1/ADORA2B/ATP2C1/SLC31A2/RGS16/CCRL2/LIF
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	83	0.537951703522683	2.924337912183	1e-10	7.14285714285714e-10	2.25563909774436e-10	2112	tags=70%, list=29%, signal=50%	CXCL11/CXCL10/OASL/IFI27/ISG15/LY6E/BST2/RSAD2/IFIT3/B2M/IFI44L/PSMB9/OAS1/TAP1/EPSTI1/DDX60/GBP4/IFITM1/UBE2L6/IFIT2/CMPK2/MX1/HLA-C/SAMD9/LAMP3/GBP2/RIPK2/PLSCR1/CD74/RTP4/IFITM3/NMI/SAMD9L/LGALS3BP/PSMB8/C1S/PARP14/IFI35/IFI44/PARP9/IRF1/BATF2/LAP3/PSME1/PSME2/ISG20/USP18/IFIH1/TRIM5/CCRL2/TMEM140/TRIM21/CD47/IL4R/EIF2AK2/HELZ2/IFITM2/PSMA3
HALLMARK_COAGULATION	HALLMARK_COAGULATION	85	0.522588445923847	2.85044583419076	1e-10	7.14285714285714e-10	2.25563909774436e-10	1459	tags=56%, list=20%, signal=46%	FN1/MMP11/KLK8/PLAU/OLR1/CTSV/MMP8/MMP3/MMP7/MMP14/ANXA1/SERPINB2/CTSE/MMP1/MMP2/SPARC/ADAM9/CTSK/FBN1/CTSB/C2/F3/THBS1/ITGA2/PRSS23/APOC1/C1QA/ARF4/COMP/MMP9/C1S/PLAT/CD9/RAC1/MMP10/SERPINE1/TIMP3/BMP1/WDR1/HTRA1/LRP1/C1R/CFB/GNG12/CAPN2/LGMN/F2RL2/LAMP2
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	158	0.474789912641568	2.82166282207428	1e-10	7.14285714285714e-10	2.25563909774436e-10	3068	tags=80%, list=42%, signal=48%	CXCL11/CXCL10/OASL/IFI27/TNFAIP6/CXCL9/ISG15/LY6E/BST2/IDO1/RSAD2/CCL7/IFIT3/OAS2/OAS3/B2M/IFI44L/PSMB9/TAP1/GBP6/EPSTI1/STAT1/DDX60/GBP4/UBE2L6/ZBP1/IFIT2/HLA-DQA1/CMPK2/HLA-B/MX1/CD86/ICAM1/FPR1/MX2/IFIT1/TNFSF10/HLA-A/RIPK2/PLSCR1/CD74/RTP4/IFITM3/NMI/HLA-DRB1/SECTM1/SAMD9L/HLA-G/LGALS3BP/PFKP/FCGR1A/SOD2/PSMB8/C1S/PARP14/APOL6/IFI35/IFI44/IL15RA/IRF1/NAMPT/BATF2/LAP3/MVP/PSME1/C1R/VAMP8/MYD88/CFB/CD274/MTHFD2/PML/PSME2/CASP4/PTGS2/HIF1A/ISG20/USP18/PSMB2/VCAM1/SSPN/IFIH1/SERPING1/MT2A/TNFAIP2/ZNFX1/CDKN1A/TRIM21/SLAMF7/IL4R/EIF2AK2/HELZ2/HLA-DMA/PNP/IFITM2/PSMA3/LCP2/CCL5/IFI30/FGL2/BPGM/RNF213/XAF1/CASP7/TAPBP/SRI/CASP1/IRF7/LATS2/CD38/PSMB10/SP110/CFH/SAMHD1/CD40/SPPL2A/VAMP5/PARP12/HERC6/CASP3/FAS/PIM1/TOR1B/IL2RB/METTL7B/PELI1
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	112	0.470105950196311	2.67776043471509	1e-10	7.14285714285714e-10	2.25563909774436e-10	1677	tags=56%, list=23%, signal=44%	COL17A1/CDH3/LAMC2/VCAN/LAMB3/TGFBI/CDH11/MMP2/CALB2/LAMA3/ADAM9/FBN1/ITGB1/CD86/ICAM1/FSCN1/ACTB/MYH9/ACTN1/ACTN4/ITGB4/CAP1/ITGA2/AMIGO2/B4GALT1/ITGA3/THY1/ALOX15B/PCDH1/MYL12B/CD276/VCL/MMP9/CLDN4/MPZL2/CTNNA1/RRAS/FLNC/ARPC2/ACTG1/BMP1/MSN/CX3CL1/EGFR/RHOF/VASP/DSC3/CD274/CNN2/RSU1/ZYX/CTNND1/CERCAM/MYL9/VCAM1/LAYN/PARVA/YWHAH/PIK3CB/IRS1/ADRA1B/ADAMTS5/CLDN6
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	137	0.455606170196637	2.66776507348983	1e-10	7.14285714285714e-10	2.25563909774436e-10	2581	tags=68%, list=35%, signal=45%	CXCL11/CXCL10/INHBA/PLAU/OLR1/AREG/TNFAIP6/LAMB3/PLAUR/SERPINB2/TAP1/KYNU/TNFSF9/CXCL6/BCL2A1/IFIT2/F3/CD80/FOSL1/ICAM1/CCL20/CD44/BIRC3/SAT1/SDC4/IL1A/RIPK2/B4GALT1/TNC/B4GALT5/SOD2/LITAF/SPHK1/TNFRSF9/PHLDA2/CSF2/SLC2A3/PANX1/SERPINE1/IL15RA/IRF1/IL18/NAMPT/PMEPA1/LDLR/DUSP5/PDLIM5/TGIF1/BHLHE40/GEM/KLF6/SERPINB8/GPR183/TRIP10/GFPT2/PTGS2/SPSB1/DRAM1/MSC/MXD1/FOSL2/PHLDA1/JAG1/SMAD3/IFIH1/RNF19B/TNIP1/CCRL2/LIF/TNFAIP2/EHD1/CEBPB/SQSTM1/DUSP4/NINJ1/NFKBIE/CDKN1A/MARCKS/SLC16A6/PTPRE/CCND1/BIRC2/F2RL1/CCL5/ABCA1/TLR2/RELB/MAFF/PLEK/TNFAIP8/MCL1/ACKR3/RELA
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	118	0.445879479257264	2.55278952349694	1.217178045107e-10	7.60736278191876e-10	2.40232508902698e-10	2006	tags=58%, list=27%, signal=43%	PLAUR/TGFBI/COL5A1/LDHA/TGM2/CA12/ANXA2/LOX/SLC2A1/HK2/ENO1/PLAC8/F3/SLC2A5/IGFBP3/AK4/MYH9/SULT2B1/SDC4/CP/P4HA1/PKP1/PGK1/PFKP/S100A4/DCN/EXT1/ANGPTL4/TMEM45A/BGN/SLC2A3/B4GALNT2/ALDOA/PGM1/SERPINE1/PLIN2/GPC4/HK1/EGFR/BHLHE40/GAPDH/MT1E/HSPA5/HMOX1/KLF6/SIAH2/TES/ADM/TPBG/KDELR3/HS3ST1/SLC6A6/DDIT4/ISG20/HDLBP/FOSL2/PGM2/ADORA2B/TPI1/CAV1/MT2A/P4HA2/PPP1R3C/UGP2/CDKN1A/CHST3/CCNG2/AKAP12
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	114	0.445620793997142	2.54618666738622	1.4334338030225e-10	7.96352112790278e-10	2.51479614565351e-10	3273	tags=82%, list=44%, signal=46%	EREG/INHBA/CXCL9/CCL7/B2M/IL2RA/CCL13/TAP1/BCAT1/STAT1/C2/CAPG/HLA-DQA1/CD80/CD86/ICAM1/GZMB/GBP2/HLA-A/HLA-DRA/RIPK2/CD74/THY1/HLA-G/ITGB2/MMP9/CCR1/FLNA/CCL11/IL11/F2R/IL18/TAP2/LY75/CTSS/EGFR/FCGR2B/TGFB2/IFNG/HLA-E/HLA-DMB/IGSF6/SRGN/HIF1A/TLR3/IL2RG/NCK1/GALNT1/ELF4/IFNGR1/LIF/MRPL3/LYN/TLR1/CD47/IL4R/NPM1/TLR6/HLA-DMA/BCL10/LCP2/CRTAM/CXCR3/CCL5/DEGS1/TLR2/CD4/TAPBP/SPI1/KLRD1/INHBB/UBE2D1/CCR5/IRF7/HLA-DOA/ABI1/PRF1/PSMB10/CD40/PTPRC/EIF3J/TGFB1/NOS2/AKT1/FAS/IL2RB/HDAC9/TIMP1/IL12RB1/LY86/EIF5A/GPR65/ST8SIA4
HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	113	0.429224048822664	2.44981228848535	2.72629431236858e-09	1.36314715618429e-08	4.30467523005565e-09	1393	tags=47%, list=19%, signal=39%	EREG/CXCL10/INHBA/MMP11/PLAU/WNT7A/PLAUR/SPP1/KCNN4/ANO1/TLR8/PLEK2/PTPRR/FCER1G/GPNMB/PRRX1/TSPAN1/TMEM158/CCL20/PDCD1LG2/IGFBP3/MALL/BIRC3/RETN/DCBLD2/ITGBL1/ITGA2/ADAMDEC1/ITGB2/SPON1/MMP9/PSMB8/PLAT/ANGPTL4/C3AR1/MPZL2/LAPTM5/CSF2/MMP10/ALDH1A3/F13A1/SLPI/ADAM8/HKDC1/CTSS/LY96/CFB/CSF2RA/EPHB2/EMP1/GFPT2/PTGS2/PRDM1
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	133	0.397806326672944	2.32308812734258	9.66113591776035e-09	4.3914254171638e-08	1.38676592120962e-08	2404	tags=56%, list=33%, signal=39%	GPR87/VCAN/DEPDC1/TGFBI/COL5A1/KIF20A/LDHA/CDK1/MET/SLC16A3/CHST6/HK2/ENO1/PLOD2/TGFA/CENPA/HMMR/CD44/IGFBP3/AK4/NT5E/SDC1/P4HA1/B4GALT1/PGK1/PKM/PGAM1/PFKP/PLOD1/DSC2/DCN/EXT1/ANGPTL4/PYGB/AURKA/TXN/ALDOA/GPC4/PPIA/B3GNT3/AGRN/EGFR/HSPA5/GALE/CHST4/TPBG/KDELR3/PYGL/DDIT4/ISG20/TALDO1/HDLBP/EXT2/PGM2/IL13RA1/ADORA2B/TPI1/SRD5A3/COPB2/P4HA2/RPE/UGP2/IDH1/STMN1/EGLN3/QSOX1/FUT8/PPP2CB/CAPN5/SLC35A3/HS2ST1/B4GALT2/GPC1/PSMC4/G6PD
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	135	0.374289969875505	2.18598315940437	2.99552301669078e-07	1.24813459028783e-06	3.9414776535405e-07	2486	tags=57%, list=34%, signal=38%	FN1/MMP12/OLR1/CTSV/MMP8/PLAUR/MMP14/CDA/MMP13/SERPINB2/PLA2G7/PSMB9/KYNU/ADAM9/CTSB/C2/C1QC/FCER1G/F3/LGALS3/GZMB/COL4A2/CP/CTSD/PLSCR1/APOC1/HSPA1A/C1QA/CTSC/TIMP2/CD59/C1S/PLAT/ANXA5/ITGAM/S100A9/GNAI3/CDH13/SERPINE1/CTSL/GNB4/IRF1/CTSS/DUSP5/LAP3/HSPA5/LRP1/C1R/CFB/PRSS3/PSEN1/CD55/CASP4/LGMN/LAMP2/SERPING1/PDP1/EHD1/CEBPB/ZFPM2/CTSH/LYN/LCP2/PPP2CB/CCL5/GPD2/PFN1/CASP7/PPP4C/SRC/MAFF/USP14/PLEK/LIPA/CASP1/CASP5/IRF7
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	107	0.402439922857541	2.27615113089126	4.05179988489437e-07	1.55838457111322e-06	4.92121443509438e-07	1736	tags=48%, list=24%, signal=37%	TRIM29/SFN/GJB3/KLK10/AREG/TOP2A/LAMC2/KRT13/KIF20A/PTGES/CDC20/NMU/CLIC3/CA12/MYOF/RAB31/KRT19/KLK11/CD44/SULT2B1/CDC6/PRSS23/SCNN1A/FLNB/PERP/ST14/CD9/SLC16A1/S100A9/MICB/SCUBE2/PLAC1/AGR2/PDLIM3/UGDH/GALE/SIAH2/NBL1/TPBG/ISG20/STIL/DYNLT3/PLK4/SLC7A5/OPN3/GLA/ABHD2/IDH2/ALDH3B1/CAV1/SNX10
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	20	0.664269921941793	2.56822653100004	6.18836982178818e-07	2.21013207921006e-06	6.97936446066336e-07	716	tags=60%, list=10%, signal=54%	COL3A1/POSTN/OLR1/COL5A2/VCAN/SPP1/LUM/CXCL6/ITGAV/FSTL1/TNFRSF21/S100A4
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	147	0.351484818865272	2.0765309562326	1.77487177874842e-06	5.91623926249473e-06	1.86828608289307e-06	2317	tags=50%, list=31%, signal=35%	NEK2/TOP2A/TPX2/UBE2C/KIF4A/MKI67/CDC20/CDK1/BUB1/PBK/BIRC5/CENPF/CENPA/RAD54L/HMMR/EXO1/TTK/NUSAP1/CCNB2/CKS2/KIF2C/CDC45/KIF23/NDC80/CENPE/CDC6/PTTG1/HMGA1/CDKN3/KIF11/MYBL2/AURKB/CCNA2/AURKA/PRC1/RACGAP1/MAD2L1/KIF15/E2F2/POLQ/PLK1/PML/HIF1A/KPNA2/LMNB1/STIL/ESPL1/PLK4/EFNA5/SMAD3/SLC12A2/MCM2/SLC7A5/KIF20B/NOTCH2/RAD23B/NCL/MCM6/CHEK1/MT2A/SMC4/E2F1/MARCKS/ORC6/STMN1/PRIM2/CCND1/GINS2/GSPT1/INCENP/RAD21/SQLE/DR1/CHMP1A
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	110	0.379400629622543	2.15923030234297	2.96739485104032e-06	9.273108909501e-06	2.92835018194768e-06	2583	tags=60%, list=35%, signal=40%	EREG/TOP2A/ANXA1/MMP2/GNA15/LUM/TAP1/PMAIP1/LGALS3/CD44/BIRC3/TNFRSF12A/SAT1/TNFSF10/IL1A/IFITM3/TIMP2/LEF1/SOD2/DCN/PLAT/PDGFRB/BGN/CTNNB1/F2R/TIMP3/IRF1/IL18/BCL2L1/TGFB2/DPYD/HMOX1/SLC20A1/EMP1/PSEN1/HSPB1/CASP4/APP/ISG20/KRT18/CD14/ERBB2/IFNGR1/PAK1/CAV1/VDAC2/SQSTM1/TSPO/CDKN1A/CCND1/GPX1/BCL10/BNIP3L/HMGB2/PPT1/CASP7/PPP3R1/CASP1/PEA15/CDK2/CD38/MCL1/PRF1/RELA/GSN/DAP
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	114	0.370614978993723	2.11761868153194	4.01096979705889e-06	1.17969699913497e-05	3.72535894463674e-06	1742	tags=46%, list=24%, signal=35%	CXCL10/SPP1/IL2RA/TGM2/ECM1/HK2/CAPG/TNFSF11/GBP4/ITGA6/MYO1E/CD86/CD44/ITGAV/NT5E/TNFSF10/P4HA1/CTSZ/PLSCR1/CDC6/IFITM3/CDCP1/ADAM19/TNFRSF21/ST3GAL4/HOPX/MUC1/IL1R2/TNFRSF9/CSF2/SLC2A3/AHNAK/PLIN2/BCL2L1/BHLHE40/KLF6/AHR/COL6A1/EMP1/TWSG1/SLC1A5/CYFIP1/MXD1/F2RL2/GSTO1/PHLDA1/SYNGR2/IFNGR1/RGS16/PLEC/LIF/GLIPR2
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	73	0.406261917932396	2.16041183396124	1.82803867685153e-05	5.07788521347648e-05	1.60354269899257e-05	1817	tags=51%, list=25%, signal=39%	COL11A1/COL3A1/COL1A2/COL1A1/COL5A2/MET/ANXA2/LTBP1/F3/INPP4B/SNAI2/PMP22/PDGFRB/RUNX1/SERPINE1/MGLL/LDLR/PDLIM5/BHLHE40/MT1E/GJA1/IGFBP5/HAS2/LAMC1/FHL2/FZD2/SMAD3/NOTCH2/ADORA2B/ATP2C1/TFPI/IRS1/ERBB2/RND3/CAV1/PPARG/EFEMP1
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	116	-0.192648075736524	-2.40052266488277	1.94677711648831e-05	5.12309767496925e-05	1.61782031841134e-05	5809	tags=99%, list=79%, signal=21%	SLC25A5/MRPL15/IDH2/VDAC1/VDAC2/PDP1/IDH1/ETFA/ATP6V0E1/GLUD1/ATP6V1F/NDUFA4/CASP7/SDHB/SDHD/DLAT/CYCS/HCCS/ATP6V1E1/MRPS22/TIMM17A/ALAS1/NDUFA6/NDUFB3/TIMM8B/CYB5R3/NDUFB5/UQCRH/DLST/PRDX3/RETSAT/PDHX/IMMT/OGDH/OPA1/SDHA/ACAA2/ATP6V1D/ATP6V1H/ATP6V1C1/UQCRC2/PHYH/HADHB/GPI/MFN2/MDH1/CPT1A/MRPS12/NDUFS1/UQCRC1/GRPEL1/COX7A2L/CYC1/DECR1/ECHS1/HSPA9/HTRA2/ECH1/UQCR10/CS/OAT/ATP6V1G1/IDH3A/HADHA/GOT2/IDH3G/MRPS15/MTX2/COX6B1/ACAA1/PDHB/ABCB7/COX5A/NDUFB6/LRPPRC/NDUFA1/OXA1L/ATP6V0B/FDX1/NDUFAB1/SDHC/MRPL35/VDAC3/UQCRFS1/TOMM22/MDH2/ACO2/NDUFS4/NDUFC2/NDUFA8/MRPS30/BAX/DLD/COX6C/TIMM10/HSD17B10/ATP6AP1/COX7B/COX7A2/NDUFB4/MGST3/TIMM50/COX6A1/SLC25A12/AIFM1/RHOT1/TIMM9/COX8A/NDUFB2/COX17/NDUFS3/FH/MRPL11/MRPS11/POR
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	99	0.375983993225625	2.10537492181161	2.2752481940352e-05	5.68812048508799e-05	1.79624857423831e-05	1710	tags=44%, list=23%, signal=35%	SFN/KLK10/AREG/KRT13/PTGES/CALB2/TGM2/CLIC3/CA12/MYOF/RAB31/SLC2A1/KRT19/PMAIP1/TSKU/CD44/SYT12/P2RY2/SULT2B1/ZNF185/PRSS23/SCNN1A/B4GALT1/FLNB/MUC1/SLC16A1/MICB/RHOD/BHLHE40/PDLIM3/GJA1/KRT8/SIAH2/NBL1/TPBG/FHL2/KRT18/DYNLT3/CELSR1/SLC7A5/OPN3/GLA/ABHD2/ALDH3B1
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	56	0.430908259812977	2.15740309936395	4.66205271003512e-05	0.000111001255000836	3.50530278950009e-05	1686	tags=50%, list=23%, signal=39%	CXCL11/CXCL10/CXCL9/CCL7/IL2RA/STAT1/CD44/TNFRSF12A/PDGFC/TNFRSF21/CCR1/IL1R2/CD9/CSF2/OSMR/IL15RA/IRF1/IL9R/HMOX1/MYD88/BAK1/CSF2RA/CSF3R/IL2RG/CD14/IL1R1/IL13RA1/IFNGR1
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	155	0.310879418854219	1.84238164862539	6.29222968341258e-05	0.000143005220077559	4.51595431823869e-05	2737	tags=55%, list=37%, signal=36%	RRM2/LDHA/BUB1/BCAT1/SLC2A1/HK2/ENO1/PLOD2/SERPINH1/DAPP1/AK4/P4HA1/CALR/PGK1/CTSC/ITGB2/ACTR3/CD9/AURKA/RPN1/SLC2A3/DHCR24/ALDOA/PGM1/NUPR1/ACTR2/PPIA/NAMPT/PRDX1/LDLR/BHLHE40/GAPDH/HSPA5/PLK1/TES/MCM4/PSMD14/IGFBP5/MTHFD2/PSMA4/SLC6A6/SLC1A5/DDIT4/RAB1A/SERP1/LGMN/CANX/YKT6/MCM2/SLC7A5/TPI1/GLA/HSP90B1/EIF2S2/SQSTM1/HMGCS1/PPA1/CDKN1A/STIP1/SLC7A11/IDH1/GMPS/EGLN3/SYTL2/TFRC/PNP/SEC11A/PSMA3/IFI30/SQLE/FGL2/PSMC4/SKAP2/G6PD/EDEM1/PSMC2/UBE2D3/PITPNB/PSMD13/TCEA1/CYB5B/HSPD1/HSPE1/CCT6A/SLA/TUBG1
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	107	0.347513231549663	1.96549246251456	0.000122771676318021	0.000266894948517436	8.42826153212955e-05	4041	tags=82%, list=55%, signal=38%	SERPINB5/SFN/KRT17/KLK8/TAP1/TNFSF9/TM4SF1/TGFA/EPHA2/SDC1/SAT1/IL1A/ITGB4/CTSD/ZNF365/ALOX15B/S100A4/ZFP36L1/TP63/PERP/ST14/SPHK1/VDR/S100A10/CDH13/NUPR1/F2R/RAP2B/VAMP8/HMOX1/CDKN2B/BAK1/CD82/APP/DDIT4/DRAM1/MXD1/PCNA/RNF19B/ABHD4/RGS16/SEC61A1/LIF/NINJ1/RHBDF2/CDKN1A/SLC7A11/STEAP3/PTPRE/TAX1BP3/IFI30/IRAK1/FUCA1/GM2A/INHBB/CASP1/SERTAD3/OSGIN1/PLXNB2/PROCR/TGFB1/TCN2/FAS/BMP2/PLK3/PHLDA3/SP1/RRAD/PTPN14/WWP1/RETSAT/KIF13B/DNTTIP2/RPS27L/ADA/HBEGF/CCNK/HEXIM1/UPP1/TRAFD1/TPRKB/GADD45A/IER5/TOB1/PPP1R15A/TM7SF3/IER3/SLC3A2
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	129	0.330693082346418	1.91986605694792	0.000153809365067219	0.000320436177223374	0.00010119037175475	1169	tags=32%, list=16%, signal=27%	DLGAP5/ANLN/NEK2/TOP2A/TPX2/KIF4A/CDK1/BUB1/ECT2/BIRC5/CENPF/TTK/NUSAP1/MYO1E/CCNB2/FSCN1/KIF2C/KIF23/MYH9/NDC80/EZR/ACTN4/CENPE/NET1/KIF11/FLNB/VCL/FLNA/AURKA/PRC1/RACGAP1/FGD6/CD2AP/CDC42/KIF15/CAPZB/PALLD/PDLIM5/RHOF/ARF6/PLK1
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	158	0.291193986172922	1.73055750115743	0.000474053914705387	0.000948107829410773	0.000299402472445507	2256	tags=44%, list=31%, signal=31%	DLGAP5/TOP2A/DEPDC1/KIF4A/RRM2/MKI67/MELK/CDC20/CDK1/DIAPH3/ASF1B/BIRC5/E2F8/HMMR/CCNB2/KIF18B/BUB1B/CKS2/KIF2C/TK1/CENPE/TUBB/PTTG1/HMGA1/GINS1/CDKN3/RAD51AP1/MYBL2/AURKB/AURKA/CDCA8/UBE2T/SPC24/RACGAP1/MAD2L1/PLK1/MCM4/MTHFD2/KPNA2/LMNB1/ESPL1/PLK4/PCNA/MCM2/TCF19/TRIP13/CENPM/MCM6/CHEK1/SMC4/EIF2S1/IPO7/CDKN1A/DCTPP1/RAN/ORC6/STMN1/GINS4/NBN/TFRC/PRIM2/CCNE1/DCLRE1B/SLBP/GSPT1/ATAD2/RAD21/SNRPB/HMGB2
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	83	0.356074272788027	1.93564122698816	0.000522948644509407	0.0010056704702104	0.000317580148487494	2190	tags=52%, list=30%, signal=37%	COL3A1/COL1A1/ADAM12/TNNT1/SPARC/ITGB1/AEBP1/COL6A3/ITGB5/IGFBP3/MYH9/COL4A2/ITGB4/SPDEF/NQO1/KLF5/SPHK1/CDH13/MYL2/AGRN/BHLHE40/SLN/APP/TAGLN/CHRNA1/SSPN/PTGIS/PDLIM7/LSP1/SYNGR2/MYLK/TPM3/CNN3/PPP1R3C/CDKN1A/LAMA2/FABP3/MB/TPM2/SGCD/COL15A1/MYH8/FGF2
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	25	0.490331470350979	2.00585835414954	0.000705636724444121	0.00130673467489652	0.00041265305523048	2091	tags=68%, list=28%, signal=49%	PLAUR/SULF2/DCBLD2/B4GALT1/THY1/ADAM10/CX3CL1/GAS1/HSPB1/APP/RHCG/IL2RG/EFNA5/EPHB4/AFAP1L2/LYN/LYPD3
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	59	0.353344496762637	1.78960169070852	0.00329417990184731	0.00588246411044163	0.00185762024540262	2091	tags=47%, list=28%, signal=34%	SLC6A14/KLK7/KLK8/KRT5/KRT13/HTR1D/SERPINB2/SPRR3/RSAD2/IFI44L/CD80/MX1/KRT4/PKP1/MEFV/CLDN16/GDNF/TGFB2/IFNG/EDAR/TEX15/LFNG/BMPR1B/SKIL/CCR8/NTF3/ENTPD7/LYPD3
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	38	0.387257501336591	1.78539715032157	0.00677798706713513	0.0116861845985088	0.00369037408373964	1920	tags=50%, list=26%, signal=37%	PLAUR/S100A11/LGALS3/TNFRSF12A/PLSCR1/GPX8/ANXA5/CD9/CTNNB1/ACTG1/LDLR/MAL2/FBXO6/CXCL16/LGMN/JAG1/PPARG/HMGCS1/ANTXR2
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	61	0.33632364509909	1.71238965120341	0.00739663722038679	0.0123277287006446	0.00389296695809831	3619	tags=72%, list=49%, signal=37%	B2M/KRT19/MYL12A/ITGAV/SAT1/ACTN1/INPP4B/B4GALT1/SPDEF/TMEM50A/DHCR24/ALDH1A3/GNAI3/SMS/PMEPA1/PDLIM5/KRT8/CDK6/HPGD/ABHD2/CENPN/BMPR1B/XRCC5/SPCS3/HMGCS1/LMAN1/MAF/AKAP12/CCND1/STK39/SEC24D/TNFAIP8/VAPA/AKT1/DBI/SLC38A2/TMPRSS2/NKX3-1/NCOA4/ACSL3/CAMKK2/ELOVL5/UBE2I/XRCC6
